Semi-solid Lithium Battery


The Single End Tab Semi-solid Lithium Battery represents a significant advancement in lithium battery technology, offering several key advantages:

  • Enhanced Energy Density: The semi-solid electrolyte design enables higher energy density compared to traditional lithium-ion batteries, providing longer runtime and improved performance.
  • Improved Safety Profile: Semi-solid electrolytes reduce the risk of thermal runaway and fire hazards associated with conventional liquid electrolyte batteries, making them safer for various applications.
  • Single End Tab Design: The unique single end tab configuration simplifies manufacturing processes, reduces internal resistance, and allows for more efficient current collection.
  • Extended Cycle Life: These batteries typically demonstrate superior cycling stability, maintaining capacity over a greater number of charge-discharge cycles than conventional alternatives.
  • Enhanced Thermal Stability: The semi-solid nature of the electrolyte improves heat dissipation and thermal management, allowing operation across a wider temperature range.
  • Reduced Environmental Impact: The design often requires fewer toxic materials and enables more efficient recycling processes, contributing to sustainability goals.
  • Versatile Application Potential: Suitable for consumer electronics, electric vehicles, renewable energy storage systems, and other high-performance applications requiring reliable power sources.

These features collectively make Single End Tab Semi-solid Lithium Batteries an attractive next-generation energy storage solution that balances performance, safety, and environmental considerations.

Model: SS120
Specifications

Item SS120 SS260 SS310 SS350 SS220 SS245 SS290 SS325
Nominal Voltage(V) 3.6 3.6 3.6 3.6 3.67 3.67 3.67 3.67
Nominal Capacity(Ah) 12 26 31 35 22 24.5 29 32.5
Cell Weight(G) 155 303 361 397 277 308 361 401
Energy Density(wh/kg@1c) 295 310 320 320 290 300 300 300
Working Voltage(V) 2.75-4.2 2.75-4.25 2.75-4.25 2.75-4.25 2.75-4.2 2.75-4.2 2.75-4.2 2.75-4.2
AC (mΩ@30%SOC) <2mΩ <1mΩ <1mΩ <1mΩ <1.2mΩ <1mΩ <1mΩ <1mΩ
Cycles (@80% SOH) >700@1c/3c >700@1c/3c >700@1c/3c >700@1c/3c >1000@1c/3c >1000@1c/3c >1000@1c/3c >1000@1c/3c
Length (mm) 150 172 187 182 172 172 187 187
Width (mm) 83 74 87 87 74 74 87 87
Thickness (mm) 5.2 10.3 9.5 10.4 9.6 10.7 9.5 10.6
Charge Rate 24A/2c 26A/1c 31A/1c 35A/1c 22A/1c 24.5A/1c 29A/1c 32.5A/1c
Continuous Discharge Rate 60A/5c 78A/3c 93A/3c 105A/3c 66A/3c 73.5A/3c 87A/3c 97.5A/3c
Peak Discharge Rate 120A/10c 260A/10c 310A/10c 350A/10c 220A/10c 245A/10c 290A/10c 325A/10c
Charge Temperature Scope (°C) 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45
Discharge Temperature Scope (°C) -20-55,-40 -20-60,-40 -20-60,-40 -20-60,-40 -40-60 -40-60 -40-60 -40-60
Application Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL

Item SS120 SS260 SS310 SS350 SS220 SS245 SS290 SS325
Nominal Voltage(V) 3.6 3.6 3.6 3.6 3.67 3.67 3.67 3.67
Nominal Capacity(Ah) 12 26 31 35 22 24.5 29 32.5
Cell Weight(G) 155 303 361 397 277 308 361 401
Energy Density(wh/kg@1c) 295 310 320 320 290 300 300 300
Working Voltage(V) 2.75-4.2 2.75-4.25 2.75-4.25 2.75-4.25 2.75-4.2 2.75-4.2 2.75-4.2 2.75-4.2
AC (mΩ@30%SOC) <2mΩ <1mΩ <1mΩ <1mΩ <1.2mΩ <1mΩ <1mΩ <1mΩ
Cycles (@80% SOH) >700@1c/3c >700@1c/3c >700@1c/3c >700@1c/3c >1000@1c/3c >1000@1c/3c >1000@1c/3c >1000@1c/3c
Length (mm) 150 172 187 182 172 172 187 187
Width (mm) 83 74 87 87 74 74 87 87
Thickness (mm) 5.2 10.3 9.5 10.4 9.6 10.7 9.5 10.6
Charge Rate 24A/2c 26A/1c 31A/1c 35A/1c 22A/1c 24.5A/1c 29A/1c 32.5A/1c
Continuous Discharge Rate 60A/5c 78A/3c 93A/3c 105A/3c 66A/3c 73.5A/3c 87A/3c 97.5A/3c
Peak Discharge Rate 120A/10c 260A/10c 310A/10c 350A/10c 220A/10c 245A/10c 290A/10c 325A/10c
Charge Temperature Scope (°C) 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45
Discharge Temperature Scope (°C) -20-55,-40 -20-60,-40 -20-60,-40 -20-60,-40 -40-60 -40-60 -40-60 -40-60
Application Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL Industrial Drones,eVTOL

Advantages & Features

FAST CHARGING

ULTRA SAFE

LONG LIFESPAN

HIGH-ENERGY DENSITY

LOW SELF-DISCHARGING

EASY MAINTENANCE

COST EFFECTIVE

EXTREME TEMP. FRIENDLY

REQUEST A QUOTE

Talk About How We Can Help You

If you need help selecting the right battery for your particular application feel free to contact us, we have a highly trained and qualified team of experts that will be more than happy to help you. Do not hesitate and fill the request form today. Our experts shall get back to you within 24 hours.