Pouch NCM Lithium Battery



  • High Energy Density: Superior NCM (Nickel Cobalt Manganese) chemistry provides exceptional energy density, delivering more power in a compact form factor.
  • Double Tab Design: Innovative double ends tab configuration enables faster charging/discharging rates and improved current distribution.
  • Extended Cycle Life: Engineered for longevity with 1000+ charge cycles while maintaining over 80% capacity retention.
  • Enhanced Safety Features: Multiple protection mechanisms including overcharge protection, short circuit prevention, and thermal management systems.
  • Flexible Form Factor: Pouch cell design allows for customizable dimensions to fit various application requirements.
  • Low Self-Discharge Rate: Maintains charge integrity during storage periods with minimal capacity loss.
  • Wide Operating Temperature Range: Performs reliably from -20°C to 60°C, suitable for diverse environmental conditions.
  • Lightweight Construction: Optimized weight-to-energy ratio for portable applications and improved overall system efficiency.

These batteries are ideal for consumer electronics, electric vehicles, energy storage systems, and other high-performance applications requiring reliable power solutions.


Model: P50
Specifications

Item P50 P73 P76 P84
Nominal Voltage(V) 3.64 3.65@0.33c 3.65@0.33c 3.58@0.33c
Nominal Capacity(Ah) 50 73@0.33c 76.3@0.33c 84@0.33c
Cell Weight(G) 741 941 971 970
Energy Density(wh/kg@1c) 245 280@0.33c 286@0.33c 315.6@0.33c
Working Voltage (V) 2.75-4.3 2.75-4.2 2.75-4.2 2.5-4.2
AC (mΩ@30%SOC) <1mΩ <1mΩ <1mΩ <1mΩ
Cycles (@80% SOH) > 1500@SC/1C 4.3-3.0V > 1500@SC/1C > 1500@SC/1C > 1500@SC/1C
Length (mm) 316 294 294 294
Width (mm) 103 104 105.5 104
Thickness (mm) 10.5 14.3 14.5 14
Charge Rate 1.0C (180S, 50%SOC) 1c 1c 1c
Continuous Discharge Rate 4.0C (180S, 50%SOC) 4c 1.5c 252A/3c
Peak Discharge Rate 8.5C (10s, 25°C, 50%SOC) 4.45C (10s, 25°C, 50%SOC) 3.71C (10s, 25°C, 50%SOC) 3.71C (10s, 25°C, 50%SOC)
Charge Temperature Scope (°C) -20-55 -20-55 -30-55 -20-55
Discharge Temperature Scope (°C) -30-55 -30-55 -30-60 -30-55
Application Industrial Drones, eVTOL,355 VDA module Industrial Drones Industrial Drones Industrial Drones

Item P50 P73 P76 P84
Nominal Voltage(V) 3.64 3.65@0.33c 3.65@0.33c 3.58@0.33c
Nominal Capacity(Ah) 50 73@0.33c 76.3@0.33c 84@0.33c
Cell Weight(G) 741 941 971 970
Energy Density(wh/kg@1c) 245 280@0.33c 286@0.33c 315.6@0.33c
Working Voltage (V) 2.75-4.3 2.75-4.2 2.75-4.2 2.5-4.2
AC (mΩ@30%SOC) <1mΩ <1mΩ <1mΩ <1mΩ
Cycles (@80% SOH) > 1500@SC/1C 4.3-3.0V > 1500@SC/1C > 1500@SC/1C > 1500@SC/1C
Length (mm) 316 294 294 294
Width (mm) 103 104 105.5 104
Thickness (mm) 10.5 14.3 14.5 14
Charge Rate 1.0C (180S, 50%SOC) 1c 1c 1c
Continuous Discharge Rate 4.0C (180S, 50%SOC) 4c 1.5c 252A/3c
Peak Discharge Rate 8.5C (10s, 25°C, 50%SOC) 4.45C (10s, 25°C, 50%SOC) 3.71C (10s, 25°C, 50%SOC) 3.71C (10s, 25°C, 50%SOC)
Charge Temperature Scope (°C) -20-55 -20-55 -30-55 -20-55
Discharge Temperature Scope (°C) -30-55 -30-55 -30-60 -30-55
Application Industrial Drones, eVTOL,355 VDA module Industrial Drones Industrial Drones Industrial Drones

Advantages & Features

FAST CHARGING

ULTRA SAFE

LONG LIFESPAN

HIGH-ENERGY DENSITY

LOW SELF-DISCHARGING

EASY MAINTENANCE

COST EFFECTIVE

EXTREME TEMP. FRIENDLY

REQUEST A QUOTE

Talk About How We Can Help You

If you need help selecting the right battery for your particular application feel free to contact us, we have a highly trained and qualified team of experts that will be more than happy to help you. Do not hesitate and fill the request form today. Our experts shall get back to you within 24 hours.